Varsity Baseball
Number | Name | Position | Year | Grade School |
3 | William Woodson | RHP,OF | SOPH | St. Gregory the Great |
4 | Anthony Corsi | INF | JR | St. Monica |
6 | Robert Cramer | RHP,OF | FR | Holy Trinity |
7 | Allan Medovic | RHP,INF | SOPH | St. Monica |
8 | Tim Szalay | INF | SR | Holy Cross |
9 | Mario Muttillo | OF | JR | St. Paschal Baylon |
11 | Zach Walker | RHP,OF | SR | Incarnate Word Academy |
12 | PJ Spicuzza | LHP,INF | SR | St. Mary of the Assumption |
13 | Brandon Barrett | CA | SR | St. Ann's |
14 | Dan Piascik | RHP,OF | SOPH | St. Gregory the Great |
16 | Nick Cappello | LHP | JR | St. Paschal Baylon |
20 | John Dvozenja | INF | SR | St. Ann |
21 | Jake Marinelli | CA | SR | Holy Cross |
22 | Marco Orlando | INF | SR | St. John of the Cross |
23 | Jordan Durham | RHP,OF | SR | St. Mary Byzantine |
24 | Owen Reilly | RHP,CA | JR | St. Gregory the Great |
25 | Rey Caraballo | INF | JR | St. Leo the Great |
30 | Ben Molnar | RHP,INF | JR | St. Francis of Assisi |
Junior Varsity Baseball
Number | Name | Position | Year | Grade School |
2 | Andrew Anderson | P,INF | SOPH | Archbishop Lyke |
3 | Jack Williams | P,INF | FR | Holy Cross |
4 | Greg Joyce | OF | SOPH | Holy Cross |
5 | Connor Hopkins | OF | FR | Mayfield Middle School |
9 | Tom Hongosh | INF | FR | Holy Cross |
12 | Demetrius Scott | INF | SOPH | Richmond Hts. Middle School |
15 | Michael Adamowski | CA,INF | SOPH | St. Clare |
18 | Bo Zinner | CA,OF | JR | St. Gregory the Great |
19 | Corbon Angermeier | P,INF | SOPH | St. Anselm |
21 | Sean Stanko | OF | FR | Holy Cross |
22 | Nick Monachino | INF | SOPH | R.B. Chamberlin |
27 | Ryan Gajdos | INF | SOPH | Our Lady of Good Counsel |
Freshman Baseball
Number | Name | Year | Grade School |
7 | Luis Melendez | FR | St. Leo the Great |
10 | Tom Gilman | FR | Shaker Middle School |
11 | Tim Johnson | FR | St. John Nepomucene |
13 | James Sprenger | FR | St. Paschal Baylon |
14 | Zack Rosborough | FR | St. Ignatius of Antioch |
15 | Zachary Whiteside | FR | Heritage Middle School |
17 | Mike Wells | FR | Our Lady of Good Counsel |
20 | Fleming Love | FR | Our Lady of Peace |
24 | Ricky Mischak | FR | Cuyahoga Hts. Middle School |
26 | Logan Meinecke | FR | Urban Community School |
28 | Griffin Angermeier | FR | St. Anselm |
29 | Mike Shaughnessy | FR | St. Gregory the Great |
30 | Mike Cappello | FR | St. Paschal Baylon |
32 | Craig Denham | FR | St. John Nepomucene |
Head Coach: Mr. Brian Sliwinski
Assistant Coaches: Mr. Forrest “Woody” Smith
Mr. Tim Tomc
Mr. Marty Mordarski
JV Coaches: Mr. Ryan Ryzner
Mr. PJ Farrell
Freshman Coach: Mr. Jerry Chase
Mr. Dave Silk
JV Coaches: Mr. Ryan Ryzner
Mr. PJ Farrell
Freshman Coach: Mr. Jerry Chase
Mr. Dave Silk
Team Trainer: Sarah Royan, MS, ATC, CSCS
President: Fr. Gerard Gonda, OSB. '71
Principal: Mr. Joseph Gressock, '66
Athletic Director: Mr. Anthony Russ, '66
Team Chaplain: Fr. Gary Hoover, OSB. '74
School Colors: Columbia Blue & White
School Nickname: Bengals