Varsity Baseball
Player | # | Elementary | Pos. | Class |
Michael Adamowski | 17 | St. Clare | C/OF | Junior |
Nick Cappello | 16 | St. Pascal Baylon | P/1B | Senior |
Rey Caraballo | 25 | St. Leo the Great | SS | Senior |
Anthony Corsi | 4 | St. Monica | 2B | Senior |
Robbie Cramer | 6 | Holy Trinity (Avon) | P/OF | Soph. |
Tom Hongosh | 2 | Our Lady of Mt. Carmel | INF | Soph. |
Connor Hopkins | 10 | Mayfield Middle School | OF | Soph. |
Ben Molnar | 30 | St. Francis of Assisi | P | Senior |
Nick Monachino | 22 | RB Chamberlain | P/3B/1B | Junior |
Mario Muttillo | 18 | St. Pascal Baylon | OF | Senior |
Dan Piascik | 14 | Sacred Heart of Jesus | P/OF | Junior |
Collin Pecoraro | 8 | Center Middle School | P/1B | Freshman |
TJ Wenzel | 21 | Sacred Heart of Jesus | C | Senior |
Jack Williams | 20 | Our Lady of the Lake | P/C | Soph. |
William Woodson | 3 | Sacred Heart of Jesus | P/OF | Junior |
Bo Zinner | 11 | Sacred Heart of Jesus | C/OF | Senior |
Junior Varsity Baseball
Player | # | Elementary | Pos. | Class |
Andrew Anderson | 23 | Archbishop Lyke | P | Junior |
Michael Cappello | 14 | St. Paschal | P/3B | Soph. |
Ryan Gajdos | 16 | Mary Queen of Peace | P/3B/C | Junior |
Thomas Gilman | 6 | Shaker Middle School | P/2B | Soph. |
Tim Johnson | 12 | St. John Nepomucene | INF | Soph. |
Greg Joyce | 11 | Our Lady of the Lake | OF | Junior |
Ben Keiper | 20 | Mater Dei | INF | Freshman |
Logan Meinecke | 22 | Urban Community | P/1B | Soph. |
James Sprenger | 13 | St. Paschal | OF | Soph. |
Sean Stanko | 4 | Our Lady of the Lake | OF | Soph. |
Jonathan Szuch | 10 | Willetts Middle School | C | Freshman |
Austin Walton | 15 | Shaker Middle School | P/1B | Junior |
Michael Wells | 18 | Mary Queen of Peace | P/OF | Soph. |
Freshman Baseball
Player | # | Elementary | Pos. |
Da'Von Aaron | 22 | St. Ignatius of Antioch | P/INF |
Alex Heil | 35 | Mater Dei Academy | INF |
Paul Gnatowski | 9 | Assumption Academy | P/INF/OF |
Tom Finucan | 10 | Sacred Heart of Jesus | CA |
Mark Flachbart | 18 | West Park Catholic Academy | OF/P |
Joshua Jackiewiecz | 13 | Metro Catholic | CA/INF |
David Jefferson | 7 | St. John of the Cross | OF |
Andrew Linderman | 8 | Forest Park Middle | P/INF |
Joseph Neelon | 6 | St. Vincent de Paul | CA |
DeQuan Washington | 3 | St. Jerome | P/INF |
Patrick Zawadzki | 4 | Holy Cross | OF |
Head Coach: Mr. Brian Sliwinski
Assistant Coaches: Mr. Forrest “Woody” Smith
Mr. Tim Tomc
Mr. Marty Mordarski
JV Coaches: Mr. Ryan Ryzner
Mr. Tom Perkoski
Freshman Coach: Mr. Jerry Chase
President: Fr. Gerard Gonda, OSB. '71
Principal: Mr. Joseph Gressock, '66
Athletic Director: Mr. Anthony Russ, '66
Team Chaplain: Fr. Gary Hoover, OSB. '74
School Colors: Columbia Blue & White
School Nickname: Bengals