Varsity
Player
|
# | Grade |
Michael Adamowski | 17 | SR |
Andrew Anderson | 11 | SR |
Robert Cramer | 6 | JR |
Ryan Gajdos | 25 | SR |
Thomas Gilman | 9 | JR |
Tom Hongosh | 2 | JR |
Connor Hopkins | 10 | JR |
Ben Keiper | 12 | SOPH |
Logan Meincke | 30 | JR |
Nick Monachino | 22 | SR |
Collin Pecoraro | 8 | SOPH |
Dan Piascik | 14 | SR |
Austin Walton | 4 | SR |
Michael Wells | 16 | JR |
Jack Williams | 20 | JR |
William Woodson | 3 | SR |
JV
Player
|
# | Grade |
Seth Anderson | 23 | FR |
David Armstrong | 22 | FR |
Brian Bopp | 10 | SOPH |
Mark Flachbart | 21 | SOPH |
Paul Gnatowski | 20 | SOPH |
Alex Heil | 31 | SOPH |
Michael Laffey | 25 | FR |
Andrew Linderman | 5 | SOPH |
Jerry Miller | 3 | FR |
Eric Radivoyevitch | 13 | FR |
Johnathon Smenda | 11 | FR |
Jonathon Szuch | 12 | SOPH |
Patrick Zawadzki | 16 | SOPH |
Freshman
Player
|
# |
Michael Bey | 6 |
Frederick Brown | 24 |
Vincent Ferrante | 15 |
Matt Gnatowski | 17 |
Da'von Johnson | 21 |
Riley Keenan | 13 |
Ian Lawson | 9 |
Mitche Lengyel | 38 |
Trevor Meinecke | 12 |
Terrell Mitchell | 5 |
Brendan Pendergast | 4 |
Angelo Rosace | 11 |
Franklin Stockdale | 8 |
Paul Triolo | 7 |
Frank Washington | 22 |
Ben Zimmerman | 10 |
Head Coach: Mr. Brian Sliwinski
Assistant Coaches: Mr. Forrest “Woody” Smith
Mr. Tim Tomc
Mr. Marty Mordarski
JV Coaches: Mr. Ken Patterson
Mr. Ken Detwiler
Freshman Coaches: Mr. Jerry Chase
Mr. Tom Perkoski
Mr. Tom Perkoski
President: Fr. Gerard Gonda, OSB. '71
Principal: Mr. Joseph Gressock, '66
Athletic Director: Mr. Anthony Russ, '66
Team Chaplain: Fr. Gary Hoover, OSB. '74
School Colors: Columbia Blue & White
School Nickname: Bengals
No comments:
Post a Comment